| Management number | 250038115 | Release Date | 2026/09/17 | List Price | US$12.12 | Model Number | 250038115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These checked cook pants will have you whistling while you work. They feature a snap closure and zipper fly for a trouser look, while the side elastic waistband allows you to move comfortably. And, if you need pockets in your cook pants, these provide lots of storage in two front slant pockets and two patch hip pockets. Comfortable, trouser-style cook pants with lots of pockets? Check!
| UPC | 763086862022 |
|---|---|
| ASIN | B00O7PH8V8 |
| Color | Black/White Check |
| Pattern | Checkered |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Chef Designs |
| Model Name | Spun Poly Checked Cook Pant |
| Rise Style | High Rise |
| Sport Type | Cooking |
| Style Name | Spun Poly Checked Cook Pant |
| Unit Count | 1 Count |
| Waist Size | 46 inches |
| Fabric Type | 100% Polyester |
| Manufacturer | VF Imagewear, Inc. |
| Style Number | PS64 |
| Inseam Length | 34 inches |
| Material Type | Polyester |
| Occasion Type | Business |
| Pattern Style | Checkered |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | button front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | PS64WB 46 34 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00763086862022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form