| Management number | 250189365 | Release Date | 2026/09/17 | List Price | US$40.00 | Model Number | 250189365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0H4VW2Q46 |
|---|---|
| Color | Black |
| Impedance | 32 ohm |
| Brand Name | bmani |
| Model Name | H1 |
| Style Name | Over-Ear |
| Unit Count | 1 Count |
| Item Weight | 270 g |
| Sensitivity | 45 db |
| Control Type | Button Control |
| Manufacturer | bmani |
| Model Number | H1 |
| Audio Latency | 35 milliseconds |
| BuiltIn Media | Cable, Noise Cancelling Headphones, USB-C Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Over-Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 15 meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Office Meetings, Radio Communication |
| Audio Driver Size | 30 millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6 |
| Compatible Devices | Car Audio Systems, Cellphones, Desktops, Gaming Consoles, Music Production Equipment, Television, Motorcycles, Smart Speaker, Smart Watch, Telephones, E-Reader, Portable Media Player, Smart Speaker, Smart Watch, Tablets, VR Headset, Laptops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Frequency Response | 20000 KHz |
| Additional Features | 120Hrs Playtime, 360° Spatial Audio, 40mm Diaphragm Drivers, Hi-Fi Stereo Sound, 6-Mics Hybrid Noise Cancellation, Button Control, Over Ear Headphones, Aux Audio Mode, 3.5mm Jack, Music & Game Mode, Wired & Wireless, Active Noise Cancelling Headphones, Environmental Noise Cancellation, ENC Clear Call, Transparency Mode, Bluetooth 6.0, 35ms Ultra-low Latency, One-tap pairing, Wide Compatibility, Gaming Mode, Velvet-Like CloudComfort, Memory Soft Earcup, Foldable and Adjustable Headband, Lightweight & Portable |
| Battery Charge Time | 3 hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 years |
| Warranty Description | 5 Year Manufacturer |
| Age Range Description | Adult, Kid, Teen |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Hybrid, Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Fitness, School, Sleeping, Travel, Entertainment, Professional, Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form