| Management number | 249792323 | Release Date | 2026/09/17 | List Price | US$51.20 | Model Number | 249792323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D6G9939K |
|---|---|
| Brand | Mona flying |
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer, autumn, winter |
| Arch Type | stability |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Pumps Shoes |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | K058-13 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Highlight | Supple Sheepskin Upper,Classic Brogue Wingtips,Soft Leather Lining,Snug Cushion Insole,Stable Stacked Block Mid-Heel |
| Item Type Name | Pump |
| Outer Material | Leather |
| Formality Level | Business Casual |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 4 centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | [SOFT] |
| Special Features | Breathable |
| Insole Cushioning | Leather (with cushioning) |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form